Buses run Sunday/Holiday schedules on the following holidays: New Year's Day, Memorial Day, Juneteenth, 4th of July, Labor Day, Thanksgiving Day or Christmas Day.
Area | Route Numbers |
---|---|
Airport Routes | 33 50 |
Downtown Circulators | 4 SC |
Westside | 10 11 12 13 14 15 16 19 90 m |
South Central | 21 24 25 26 |
North Central | 32 33 34 35 36 |
Northeast | 7 35 37 43 44 46 90 d |
Eastside | 7 50 51 52 53 54 56 58 59 68 72 74 90 |
Mission Valley | 7 60 61 62 63 64 65 66 67 68 69 86 89 a |
Express/Special | 2 5 6 7 8 59 84 87 90 a d m |
County/New Mexico | 10 20 30 40 50 84 GR |
System Map
Sun Metro's System Map shows all of our routes in one document to give passengers an idea of which routes service the areas of town their interested in.